SIZE CHART
Sizes | US | BUST | WAIST | LENGTH |
---|---|---|---|---|
XS | 0-2 | 34" - 35.5" | 26"- 27" | 26" |
S | 2-4 | 35" - 36.5" | 27"-28" | 27" |
M | 6-8 | 37" - 38.5" | 29"-30" | 27.5" |
L | 10-12 | 39" - 40.5" | 31" - 32" | 28" |
XL | 14-16 | 41" - 42.5" | 33" - 34" | 28.5" |
1XL | 16-18 | 43" - 44" | 35" - 36" | 30" |
2XL | 18-20 | 45" - 46" | 37" - 39" | 31" |
3XL | 20-22 | 47" - 48" | 40" - 43" | 32" |
